The Dividend Engine — Weekly Tearsheet
| Index | WTD | QTD | YTD |
|---|---|---|---|
| S&P 500 | -1.6% | -0.5% | +9.6% |
| Nasdaq | -2.9% | -2.6% | +10.2% |
| Dow Jones | -0.9% | -0.3% | +9.4% |
Nasdaq's decline was the sharpest of the three — this was a tech- and semiconductor-led selloff, not a broad market rout. Five of eleven S&P sectors gained on the week; six declined.
| Sector | Week | Read |
|---|---|---|
| Energy | +4.7% | Leader of the week — Middle East escalation drove Brent crude sharply higher, lifting Exxon and Chevron alike. |
| Real Estate | +2.2% | Second-best sector — benefited from the broader rotation into value and defensives as growth names sold off. |
| Technology | -5.5% | Worst sector by a wide margin — the semiconductor selloff hit chip names hardest, dragging the whole sector down. |
Consumer Staples and Financials also gained on the week (bank earnings supported Financials); Consumer Discretionary and Communication Services also declined. Exact weekly figures for those four, plus Industrials, Utilities, Materials, and Health Care, weren't available from verified sources at publish time.
Reading this week's themes against the actual six holdings in the Dividend Engine income sleeve, with real weekly returns — not a generic ETF list.
| Ticker | Return | This Week | Read |
|---|---|---|---|
| QQQI | -3.81% | Headwind | Nasdaq-100 covered call — most directly exposed to this week's theme. The call-writing overlay cushions the distribution, but the underlying index took the sharpest hit of the three benchmarks. |
| SPYI | -1.17% | Neutral | S&P 500 covered call — the broader index fell far less than Nasdaq (-1.6% vs -2.9%), and the underlying exposure benefited from financials strength offsetting semiconductor weakness. |
| JEPI | -0.37% | Neutral | Same S&P 500 covered call exposure as SPYI, so the same read applies — the call-writing overlay also means JEPI captured less of the upside from financials than an uncapped fund would. |
| WEEL | -0.61% | Neutral | Wheel strategy across a sector-ETF basket, not concentrated in any one theme — this is close to the textbook week WEEL's diversification is designed to smooth out. |
| PFFA | -0.33% | Neutral | Preferred securities skew heavily toward banks and insurers, and financials led on strong earnings — that kept PFFA's decline shallow relative to the broader market, even though it still finished the week slightly negative. |
| SCHD | +1.57% | Tailwind | Value and dividend-quality names outperformed growth this week — Energy and Real Estate led while Technology sold off hard, which is exactly SCHD's style working as intended. The only sleeve holding to finish the week positive. |
Weekly returns are price returns for the week of July 13–17, 2026, sourced from broker-verified performance data. Headwind/Neutral/Tailwind tags reflect each fund's sector exposure relative to this week's themes, not just the raw number — PFFA and SCHD both had supportive backdrops, but only SCHD's exposure was strong enough to finish positive.
New or notable funds crossing the radar — flagged for awareness, not a recommendation to act.
Watch for: continued Q2 earnings reports, whether the semiconductor sector stabilizes after this month's correction, and any escalation in Middle East tensions and its knock-on effect on oil prices and inflation expectations.